Pump Components Catalog |
|
Records 1 - 25 of 4985 Next Last
Manufacturer | Model | Size | Item No. | Frame Size | Description | Manuf. Part | PC Part | Addn'l Part Req'd |
Ingersoll-Rand | HC | 6x4-13 | (II) | Stuffing Box Cover | 3162ADAIR | |||
Ingersoll-Rand | HOC | 6x4-13 | (II) | Impeller | 3162ADAIR | |||
Worthington | BPO | 7/8" bore | B Frame | |||||
Worthington | BPO | 1-1/8" bore | C Frame | Impeller | ||||
Worthington | FRBH | Frame IV | Shaft | 2119212 | ||||
Warman | ||||||||
Goulds | 3700 | |||||||
Goulds | 3196 | 3x4-13 | LTC/LTX | Casing | 249-59 | A0-683 | ||
Ingersoll-Rand | ORVL | 1.5 | Impeller | 150ORVL3AX2 | A00001 | |||
Ingersoll-Rand | CORVL | 1.5 | Impeller | 150ORVL3AX2 | A00001 | |||
Ingersoll-Rand | RVH | 1.5 | Suction Pipe | 150RVH254BX1 | A00002 | |||
Ingersoll-Rand | CRVH | 1.5 | Suction Pipe | 150RVH254BX1 | A00002 | |||
Ingersoll-Rand | ORVL | 5 | Suction Pipe | 5ORVL254DX1 | A00003 | |||
Ingersoll-Rand | CORVL | 5 | Suction Pipe | 5ORVL254DX1 | A00003 | |||
Ingersoll-Rand | GT | 2 | Impeller | 2GT3GX5 | A00004 | |||
Ingersoll-Rand | GT | 2 | Impeller | 2GT3FX5 | A00005 | |||
Ingersoll-Rand | RVL | 6 | Suction Pipe | 6RVL254BX1 | A00006 | |||
Ingersoll-Rand | CRVL | 6 | Suction Pipe | 6RVL254BX1 | A00006 | |||
Ingersoll-Rand | ORVL | 3 | Impeller (2 vane) | 3ORVL3CX1A | A00008 | |||
Ingersoll-Rand | CORVL | 3 | Impeller (2 vane) | 3ORVL3CX1A | A00008 | |||
Ingersoll-Rand | ORVL | 6 | Impeller | 6ORVL3AX3 | A00009 | |||
Ingersoll-Rand | CORVL | 6 | Impeller | 6ORVL3AX3 | A00009 | |||
Ingersoll-Rand | ORVL | 5 | Impeller | 5ORVL3BX3 | A00010 | |||
Ingersoll-Rand | CORVL | 5 | Impeller | 5ORVL3BX3 | A00010 |
Records 1 - 25 of 4985 Next Last